<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How does it feel to make personal studies transparent?</title>
	<link>http://panopticon.ferngespraech.net/2006/12/08/how-does-it-feel-to-make-personal-studies-transparent/</link>
	<description>Transparency and surveillance in ePedagogy</description>
	<pubDate>Fri, 05 Sep 2008 17:32:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jaap Jansen</title>
		<link>http://panopticon.ferngespraech.net/2006/12/08/how-does-it-feel-to-make-personal-studies-transparent/#comment-6</link>
		<pubDate>Wed, 13 Dec 2006 18:56:52 +0000</pubDate>
		<guid>http://panopticon.ferngespraech.net/2006/12/08/how-does-it-feel-to-make-personal-studies-transparent/#comment-6</guid>
					<description>I think privacy is essential, but equal to normal classroom privacy. Protecting individual facts is an important issue. I think we have to orientate on goals and challenges in this study. This would stimulate collaborative learning.

In my opnion it's essential to communicate in a learning environment like ours not only on the formal matters, but also on informal happenings etc...!

Surveillance in this a real problem, but I think we have to close the community in that sense to the participants of the learning environment...!</description>
		<content:encoded><![CDATA[<p>I think privacy is essential, but equal to normal classroom privacy. Protecting individual facts is an important issue. I think we have to orientate on goals and challenges in this study. This would stimulate collaborative learning.</p>
<p>In my opnion it&#8217;s essential to communicate in a learning environment like ours not only on the formal matters, but also on informal happenings etc&#8230;!</p>
<p>Surveillance in this a real problem, but I think we have to close the community in that sense to the participants of the learning environment&#8230;!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WE/ME in epedagogy design &#187; Blog Archive &#187; ePortfolio and Transparency</title>
		<link>http://panopticon.ferngespraech.net/2006/12/08/how-does-it-feel-to-make-personal-studies-transparent/#comment-5</link>
		<pubDate>Thu, 07 Dec 2006 23:44:15 +0000</pubDate>
		<guid>http://panopticon.ferngespraech.net/2006/12/08/how-does-it-feel-to-make-personal-studies-transparent/#comment-5</guid>
					<description>[...] As in the VLE course a discussion on ePortfolio and transparency arose - which is pretty much related to our panopticon-groupwork - I wrote something about this problem on the panopticon blog. Just my first thoughts on it. Perhaps the VLE-participants would like to contribute and comment on it, as it is a central point in our course? I could have done this in our forum to make in more internally, but I have put it in our blog because this is a topic I would like to do more research in the other project&#8230;  Tags: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As in the VLE course a discussion on ePortfolio and transparency arose - which is pretty much related to our panopticon-groupwork - I wrote something about this problem on the panopticon blog. Just my first thoughts on it. Perhaps the VLE-participants would like to contribute and comment on it, as it is a central point in our course? I could have done this in our forum to make in more internally, but I have put it in our blog because this is a topic I would like to do more research in the other project&#8230;  Tags: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
